Application Usage Chart
| FEATURES | EZ3000 | EG4000 | EZ6500 | EM10000 | EU30is | EU65is |
|---|---|---|---|---|---|---|
| Rated Watts | 2300 | 3200 | 5000 | 8000 | 2800 | 6500 |
| Rated Output (kVA) | 2.3 | 3.2 | 5.0 | 8.0 | 2.8 | 5.5 |
| Maximum Output (kVA) | 2.5 | 3.6 | 5.5 | 9.0 | 3.0 | 6.5 |
| Noise Level | LWA 93 (66dB) | LWA 97 (70dB) | LWA 97 (74dB) | LWA 99 (72dB) | LWA 91 (64dB) | LWA 91 (64dB) |
| Fuel Consumption (Ltr. / Hr.) | 1.6 | 2.0 | 2.7 | 4.8 | 1.8 | 3.2 |
| Continuous Operating Hours | 7.3 | 11.9 | 5.8 | 6.5 | 7.1 | 5.1 |
| Load | ||||||
| Light (LED) | 5 | 10 | 12 | 20 | 10 | 12 |
| Ceiling Fan | 5 | 5 | 6 | 15 | 10 | 10 |
| LED TV | 1 | 1 | 1 | 2 | 2 | 2 |
| Refrigerator (200 Liter) | 1 | 1 | 1 | 2 | 1 | 1 |
| Deep Freezer (300 Liter) | 1 | 1 | 1 | 1 | 1 | 1 |
| A. C. (1.5 ton) | 0 | 0 | 1 | 2 | 0 | 1 |
| Microwave Oven | 0 | 1 | 1 | 1 | 0 | 1 |
| Washing Machine | 1 | 1 | 1 | 1 | 1 | 1 |
| Water Pump (1 HP) | 1 | 1 | 1 | 1 | 1 | 1 |
